Download full precision report



Petrie Museum, CC BY-NC-SA
| Classification | Globular Ovoid Jar |
| Description | Basalt barrel vase, two lug handles, horizontally perforated, and flat base. |
| Source | Max Fomitchev-Zamilov, 3D Scans of the Naqada Period Stone Vessels from the Petrie Museum of Egyptian and Sudanese Archeology, 2025. |
| Museum ID | LDUCE-UC15629 |
| Dealer ID | N/A |
| Catalogue ID | MV032a |
| Material | Basalt |
| Height | 64mm |
| Width | 61mm |
| Scan Method | CMM |
| Mesh Density | 0.179mm |
| Precision Score Full | 21 |
| Precision Score Exterior | 17 |
| Precision Score Interior | 38 |


