Download full precision report



Petrie Museum, CC BY-NC-SA
| Classification | Tall Ovoid Jar |
| Description | Basalt cylinder vase |
| Source | Max Fomitchev-Zamilov, 3D Scans of the Naqada Period Stone Vessels from the Petrie Museum of Egyptian and Sudanese Archeology, 2025. |
| Museum ID | LDUCE-UC15719 |
| Dealer ID | N/A |
| Catalogue ID | MV031a |
| Material | Basalt |
| Height | 107mm |
| Width | 74mm |
| Scan Method | CMM |
| Mesh Density | 0.157mm |
| Precision Score Full | 9.97 |
| Precision Score Exterior | 7.56 |
| Precision Score Interior | 16 |


