Download full precision report



Petrie Museum, CC BY-NC-SA
| Classification | Tall Shouldered Jar |
| Description | Basalt tubular vase, with two horizontally perforated lug handles |
| Source | Max Fomitchev-Zamilov, 3D Scans of the Naqada Period Stone Vessels from the Petrie Museum of Egyptian and Sudanese Archeology, 2025. |
| Museum ID | LDUCE-UC15655 |
| Dealer ID | N/A |
| Catalogue ID | MV029a |
| Material | Basalt |
| Height | 143mm |
| Width | 109mm |
| Scan Method | CMM |
| Mesh Density | 0.180mm |
| Precision Score Full | 8.14 |
| Precision Score Exterior | 5.64 |
| Precision Score Interior | 32 |


