Download full precision report



Petrie Museum, CC BY-NC-SA
| Classification | Tall Ovoid Jar |
| Description | Stone vase, basalt, footed type T119 edge badly chipped. From Naqada Tomb 1782. |
| Source | Max Fomitchev-Zamilov, 3D Scans of the Naqada Period Stone Vessels from the Petrie Museum of Egyptian and Sudanese Archeology, 2025. |
| Museum ID | LDUCE-UC5607 |
| Dealer ID | N/A |
| Catalogue ID | MV022a |
| Material | Basalt |
| Height | 165mm |
| Width | 90mm |
| Scan Method | CMM |
| Mesh Density | 0.179mm |
| Precision Score Full | 9.18 |
| Precision Score Exterior | 6.69 |
| Precision Score Interior | 37 |


