Download full precision report



Petrie Museum, CC BY-NC-SA
| Classification | Globular Ovoid Jar |
| Description | Stone vase, basalt, type B 37. from Naqada Tomb 100. |
| Source | Max Fomitchev-Zamilov, 3D Scans of the Naqada Period Stone Vessels from the Petrie Museum of Egyptian and Sudanese Archeology, 2025. |
| Museum ID | LDUCE-UC5408A |
| Dealer ID | N/A |
| Catalogue ID | MV020c |
| Material | Basalt |
| Height | 67mm |
| Width | 57mm |
| Scan Method | CMM |
| Mesh Density | 0.170mm |
| Precision Score Full | 10 |
| Precision Score Exterior | 7.54 |
| Precision Score Interior | 97 |


