Download full precision report



Petrie Museum, CC BY-NC-SA
| Classification | Globular Ovoid Jar |
| Description | Stone vase, identified in museum register as black and white syenite, perhaps hornblende diorite (? |
| Source | Scanned by Artifact Foundation |
| Museum ID | LDUCE-UC4354 |
| Dealer ID | N/A |
| Catalogue ID | MV015a |
| Material | Black & White Syenite, perhaps Hornblende Diorite |
| Height | 72mm |
| Width | 63mm |
| Scan Method | Laser |
| Mesh Density | 0.036mm |
| Precision Score Full | 24 |
| Precision Score Exterior | 26 |
| Precision Score Interior | 9.33 |


