Download full precision report



Petrie Museum, CC BY-NC-SA
| Classification | Globular Ovoid Jar |
| Description | Basalt barrel vase, with two lug handles perforated horizontally, flat base, rim chipped. |
| Source | Max Fomitchev-Zamilov, 3D Scans of the Naqada Period Stone Vessels from the Petrie Museum of Egyptian and Sudanese Archeology, 2025. |
| Museum ID | LDUCE-UC15606 |
| Dealer ID | N/A |
| Catalogue ID | MV004c |
| Material | Basalt |
| Height | 63mm |
| Width | 52mm |
| Scan Method | CMM |
| Mesh Density | 0.181mm |
| Precision Score Full | 72 |
| Precision Score Exterior | 70 |
| Precision Score Interior | 79 |


